<aside> 💡 Product Marketing Tip:
| [ACME] | Competitor 1 | Competitor 2 | Competitor 3 |
|---|---|---|---|
| [Insert product screenshot] | [Insert product screenshot] | [Insert product screenshot] | [Insert product screenshot] |
| ACME's applicant tracking system and recruiting software is designed to help make companies great at hiring. | Insert headline | Insert headline | Insert headline |
| Starts at €199 per month (incl. VAT) | €xxx per month (incl. VAT) | €xxx per month (incl. VAT) | €xxx per month (incl. VAT) |
| 24/7 EU support via phone and live chat | Key strength | Key strength | Key strength |
| Customization is required for every module, in every deployment - takes 6-9 months to deploy. | Key weakness | Key weakness | Key weakness |
| Unique feature(s)/ capability - Automated actions - Job promotion via AI - GDPR automations [Link to Landing page] | Unique feature(s)/ capability - xx - xx - xx [Link to Landing page] | Unique feature(s)/ capability - xx - xx - xx [Link to Landing page] | Unique feature(s)/ capability - xx - xx - xx [Link to Landing page] |
| **** | Where we lose - Automation - Diversity metrics | Where we lose - Automation - Diversity metrics | Where we lose - Automation - Diversity metrics**** |
✅ = ACME has