<aside> 💡 Product Marketing Tip: Product Marketing teams use Win-Loss Stories to keep a keen eye on their ability to close sales opportunities. And to learn why a deal was lost, and to whom, to improve their sales enablement activities.
</aside>
🔗 Click here:
The actual template below is what I used to put my Sales tea on the right track to share their stories (Quinyx/ Recruitee).
| About | Explain what type of services they provide and workforce setup |
|---|---|
| Opportunity name | ACME INC |
| Salesforce URL | https://acme.lightning.force.com... |
| Number of users | 50,000 |
| ACV | €52K |
| Price per user | €3,5 |
| Geo | Benelux |
| Vertical | Retail |
| Opportunity team | Vihan Cruz (Sales Engineer), Dada Ting (Account Executive) |
| Lead Source | Coffee Tasting Event |
| Products | Core modules only |
| Close date | 15-08-2022 |
| Sales Cycle Length | 1 month (created: 15-07-2022) |
Identified Pain: What were the core challenges that made them move from status quo? How did the WFM/WFO pain relate to the overall business pain?
Who cared about the pain?